Our viewers often ask where they can find a complete NewsON channel list. Take a look below at the NewsON local channel list showing 292 stations in 137+ markets covering 91% of the US. NewsON participating stations are driven by content from ABC, NBC, CBS, and FOX network affiliates as well as several independent stations. Please note that this list is subject to change from time to time. We’ll do our best to keep this as up to date as possible! (Last updated on 8/15/2024)
DMA Rank | DMA | Station Call Letters |
1 | New York | News 12 New York |
1 | New York | News 12 New York – Newark |
1 | New York | News 12 New York – Norwalk |
1 | New York | WCBS |
2 | Los Angeles | KCBS |
2 | Los Angeles | Locked On Sports Los Angeles |
3 | Chicago | WBBM |
4 | Philadelphia | KYW |
5 | Dallas-Ft. Worth | KTVT |
5 | Dallas-Ft. Worth | WFAA |
5 | Dallas-Ft. Worth | Locked On Sports Dallas |
6 | San Francisco-Oakland-San Jose | KPIX |
7 | Houston | KHOU |
8 | Atlanta | WSB |
8 | Atlanta | WSB RADIO |
8 | Atlanta | Georgia News |
8 | Atlanta | North Atlanta Metro |
8 | Atlanta | WXIA |
8 | Atlanta | Locked On Sports Atlanta |
9 | Washington, DC (Hagerstown) | WJLA |
9 | Washington, DC (Hagerstown) | WUSA |
10 | Boston (Manchester) | WBZ |
10 | Boston (Manchester) | WFXT |
10 | Boston (Manchester) | WCVB |
10 | Boston (Manchester) | WMUR |
11 | Phoenix (Prescott) | KNXV |
11 | Phoenix (Prescott) | KPNX |
12 | Seattle-Tacoma | KIRO |
12 | Seattle-Tacoma | KOMO |
12 | Seattle-Tacoma | KING |
13 | Tampa-St. Petersburg (Sarasota) | WFTS |
13 | Tampa-St. Petersburg (Sarasota) | WTSP |
14 | Detroit | CBS News Detroit |
14 | Detroit | WXYZ |
15 | Minneapolis-St. Paul | WCCO |
15 | Minneapolis-St. Paul | KSTP |
15 | Minneapolis-St. Paul | KARE |
15 | Minneapolis-St. Paul | Locked On Sports Minnesota |
16 | Miami-Ft. Lauderdale | WPLG |
16 | Miami-Ft. Lauderdale | WFOR |
17 | Denver | KCNC |
17 | Denver | KMGH |
17 | Denver | KUSA |
18 | Orlando-Daytona Beach-Melbourne | WFTV |
18 | Orlando-Daytona Beach-Melbourne | WESH |
19 | Sacramento-Stockton-Modesto | KOVR |
19 | Sacramento-Stockton-Modesto | KCRA |
19 | Sacramento-Stockton-Modesto | KXTV |
20 | Cleveland-Akron (Canton) | WEWS |
20 | Cleveland-Akron | Locked On Sports Cleveland |
20 | Cleveland-Akron (Canton) | WKYC |
21 | Portland, OR | KATU |
21 | Portland, OR | KGW |
22 | Charlotte | WSOC |
22 | Charlotte | WSOC-TELEMUNDO |
22 | Charlotte | WCNC |
23 | San Diego | WMAR |
23 | San Diego | KGTV |
23 | San Diego | KFMB |
24 | Salt Lake City | KSTU |
24 | Salt Lake City | KSL |
24 | Salt Lake City | KUTV |
25 | Raleigh-Durham (Fayetteville) | WRAL |
25 | Raleigh-Durham (Fayetteville) | WRAL |
26 | St. Louis | KSDK |
27 | Indianapolis | WRTV |
27 | Indianapolis | WTHR |
28 | Baltimore | WJZ |
28 | Baltimore | WBAL |
28 | Baltimore | KTVQ |
28 | Baltimore | WBFF |
29 | Nashville | WTVF |
29 | Nashville | WZTV |
30 | San Antonio | KABB |
30 | San Antonio | WOAI |
30 | San Antonio | KENS |
31 | Pittsburgh | KDKA |
31 | Pittsburgh | WPXI |
31 | Pittsburgh | WTAE |
32 | Hartford & New Haven | WTIC |
33 | Columbus, OH | WSYX |
33 | Columbus, OH | FOX 28 – COLUMBUS |
33 | Columbus, OH | WBNS |
34 | Kansas City | KMBC |
34 | Kansas City | KSHB |
35 | Austin | CBS Austin |
35 | Austin | KVUE |
36 | Cincinnati | WLWT |
36 | Cincinnati | WCPO |
36 | Cincinnati | WKRC |
37 | Greenville-Spartanburg-Asheville-Anderson | WYFF |
37 | Greenville-Spartanburg-Asheville-Anderson | WLOS |
38 | Las Vegas | KTNV |
38 | Las Vegas | KSNV |
39 | Milwaukee | WISN |
39 | Milwaukee | WTMJ |
40 | West Palm Beach-Ft. Pierce | WPBF |
40 | West Palm Beach-Ft. Pierce | WPTV |
40 | West Palm Beach-Ft. Pierce | WPEC |
41 | Grand Rapids-Kalamazoo-Battle Creek | WXMI |
41 | Grand Rapids-Kalamazoo-Battle Creek | WWMT |
41 | Grand Rapids-Kalamazoo-Battle Creek | WZZM |
42 | Harrisburg-Lancaster-Lebanon-York | WGAL |
42 | Harrisburg-Lancaster-Lebanon-York | WHP |
42 | Harrisburg-Lancaster-Lebanon-York | WPMT |
43 | Jacksonville | WJAX |
43 | Jacksonville | WTLV |
44 | Fresno-Visalia | KMPH |
45 | Norfolk-Portsmouth-Newport News | WTKR |
45 | Norfolk-Portsmouth-Newport News | WVEC |
46 | Oklahoma City | KOCO |
46 | Oklahoma City | KOKH |
46 | Oklahoma City | KWTV |
47 | Albuquerque-Santa Fe | KOAT |
47 | Albuquerque-Santa Fe | KOB |
48 | Birmingham (Ann and Tusc) | WVTM |
48 | Birmingham (Ann and Tusc) | WBMA |
49 | Greensboro-H.Point-W.Salem | WXII |
49 | Greensboro-H.Point-W.Salem | WXLV |
49 | Greensboro-H.Point-W.Salem | WFMY |
50 | Louisville | WDRB |
50 | Louisville | WLKY |
50 | Louisville | WHAS |
51 | Memphis | WHBQ |
51 | Memphis | WATN |
52 | New Orleans | WDSU |
52 | New Orleans | WWL |
53 | Providence-New Bedford | WJAR |
54 | Buffalo | WKBW |
54 | Buffalo | WGRZ |
55 | Richmond-Petersburg | WTVR |
56 | Ft. Myers-Naples | WINK |
56 | Ft. Myers-Naples | WFTX |
57 | Wilkes Barre-Scranton-Hztn | WOLF |
57 | Wilkes Barre-Scranton-Hztn | WNEP |
58 | Mobile-Pensacola (Ft Walt) | WEAR |
58 | Mobile-Pensacola (Ft Walt) | WPMI |
59 | Albany-Schenectady-Troy | WNYT |
59 | Albany-Schenectady-Troy | WRGB |
60 | Little Rock-Pine Bluff | KATV |
60 | Little Rock-Pine Bluff | KTHV |
61 | Honolulu | KITV |
62 | Knoxville | WBIR |
63 | Tulsa | KOKI |
63 | Tulsa | KJRH |
63 | Tulsa | KTUL |
63 | Tulsa | KOTV |
64 | Lexington | WTVQ |
64 | Lexington | WLEX |
66 | Spokane | NonStop Local KHQ |
66 | Spokane | KXLY |
66 | Spokane | KLEW |
66 | Spokane | KREM |
67 | Dayton | WHIO |
67 | Dayton | WKEF |
67 | Dayton | WRGT |
68 | Des Moines-Ames | KCCI |
68 | Des Moines-Ames | WOI |
69 | Tucson | KVOA |
69 | Tucson (Sierra Vista) | KGUN |
71 | Roanoke-Lynchburg | WSET |
72 | Green Bay-Appleton | WGBA |
72 | Green Bay-Appleton | WLUK |
73 | Omaha | KETV |
73 | Omaha | KMTV |
74 | Flint-Saginaw-Bay City | WJRT |
74 | Flint-Saginaw-Bay City | WEYI |
75 | Rochester-Mason City-Austin | KIMT |
75 | Rochester-Mason City-Austin | KAAL |
77 | Columbia, SC | WACH |
77 | Columbia, SC | WLTX |
77 | Columbia, SC | WOLO |
78 | Waco-Temple-Bryan | KXXV |
78 | Waco-Temple-Bryan | KAGS |
78 | Waco-Temple-Bryan | KCEN |
79 | Huntsville-Decatur (Florence) | WAAY |
79 | Huntsville-Decatur (Florence) | WZDX |
80 | Charleston-Huntington | WCHS |
81 | Portland-Auburn | WMTW |
81 | Portland-Auburn | WGME |
81 | Portland-Auburn | WPFO |
82 | Toledo | WTOL |
83 | Madison | WKOW |
83 | Madison | WISC |
83 | Madison | WISC |
84 | Syracuse | WSTM |
85 | El Paso | KVIA |
85 | El Paso (Las Cruces) | KDBC |
85 | El Paso (Las Cruces) | KFOX |
86 | Colorado Springs | KRDO |
86 | Colorado Springs-Pueblo | KOAA |
87 | Chattanooga | WDEF |
87 | Chattanooga | WTVC |
88 | Savannah | WJCL |
88 | Savannah | WTGS |
90 | Charleston, SC | WCIV |
91 | Champaign & Springfield-Decatur | WAND |
91 | Champaign & Springfield-Decatur | WICS |
91 | Champaign & Springfield-Decatur | WRSP |
92 | Paducah-Cape Girardeau-Harrisburg | WSIL |
92 | Paducah-Cape Girardeau-Harrisburg | WPSD |
93 | Cedar Rapids-Waterloo-Iowa City & Dubuque | KWWL |
93 | Cedar Rapids-Waterloo-Iowa City & Dubuque | KGAN |
95 | Boise | KBOI |
95 | Boise | KTVB |
96 | Burlington-Plattsburgh | WPTZ |
97 | Ft. Smith-Fayetteville-Springdale-Rogers | KHBS |
97 | Ft. Smith-Fayetteville-Springdale-Rogers | KIVI |
97 | Ft. Smith-Fayetteville-Springdale-Rogers | KFSM |
98 | South Bend-Elkhart | WSBT |
99 | Jackson, MS | WAPT |
100 | Myrtle Beach-Florence | WPDE |
100 | Myrtle Beach-Florence | WFXB |
101 | Greenville-New Bern-Washington | WCTI |
102 | Tri-Cities, TN-VA | WCYB |
103 | Tallahassee-Thomasville | WTXL |
104 | Reno | KRNV |
104 | Reno | KRXI |
105 | Bakersfield | KERO |
105 | Bakersfield | KBAK |
105 | Bakersfield | KBFX |
106 | Tyler-Longview (Lufkin & Nacogdoches) | KYTX |
107 | Johnstown-Altoona-State College | WJAC |
108 | Monterey-Salinas | KSBW |
108 | Monterey | KION |
109 | Davenport-Rock Island-Moline | WQAD |
111 | Yakima-Pasco-Richland-Kennewick |
KNDU – NonStop Local Tri-Cities/Yakima
|
111 | Yakima-Pasco-Richland-Kennewick | Apple Valley News Now |
111 | Yakima-Pasco-Richland-Kennewick | KIMA |
111 | Yakima-Pasco-Richland-Kennewick | KEPR |
112 | Evansville | WEVV |
113 | Santa Barbara | KEYT |
113 | Santa Barbara-Santa Maria-San Luis Obispo | KSBY |
114 | Ft. Wayne | WFFT |
118 | Lansing | WSYM |
119 | Eugene | KEZI |
120 | Macon | WMGT |
120 | Macon | WGXA |
120 | Macon | WMAZ |
121 | Fargo | WDAY |
123 | Traverse City-Cadillac | WWTV |
123 | Traverse City-Cadillac | WPBN |
126 | Lafayette, LA | KADN |
126 | Lafayette, LA | KATC |
128 | Corpus Christi | KRIS |
128 | Corpus Christi | KIII |
129 | La Crosse-Eau Claire | WQOW |
129 | La Crosse-Eau Claire | WXOW |
129 | La Crosse-Eau Claire | WKBT |
130 | Wilmington | WWAY |
131 | Amarillo | KVII |
132 | Columbus-Tupelo-West Point-Houston | WTVA |
132 | Columbus-Tupelo-West Point | WCBI |
133 | Chico-Redding | KHSL |
133 | Chico-Redding | KRCR |
134 | Palm Springs | KESQ |
135 | Columbia-Jefferson City | KRCG |
135 | Columbia, MO | KMIZ |
137 | Odessa-Midland | KWES |
139 | Rockford | WREX |
140 | Medford-Klamath Falls | KDRV |
141 | Wausau-Rhinelander | WAOW |
142 | Beaumont-Port Arthur | KBTV |
142 | Beaumont-Port Arthur | KFDM |
142 | Beaumont-Port Arthur | KBMT |
146 | Duluth-Superior | WDIO |
150 | Idaho Falls | KIFI |
153 | Joplin-Pittsburg | KOAM |
156 | Rochester, NY | WHEC |
156 | Rochester, NY | WHAM |
156 | Rochester, NY | WUHF |
157 | Terre Haute | WTHI |
158 | Biloxi-Gulfport | WXXV |
159 | Bangor | NCM |
163 | Missoula | KPAX |
163 | Missoula | KECI |
164 | Wheeling-Steubenville | WTOV |
166 | Abilene-Sweetwater | KTXS |
166 | Abilene-Sweetwater | KXVA |
167 | Billings | KULR – NonStop Local Billings |
178 | Quincy-Hannibal-Keokuk | KHQA |
181 | Bend | KTVZ |
183 | Lafayette, IN | WLFI |
189 | Butte-Bozeman | KBZK |
193 | Great Falls | KRTV |
196 | San Angelo | KIDY |
199 | Ottumwa-Kirksville | KTVO |
203 | Helena | NonStop Local Montana |
203 | Helena | KTVH |
204 | Victoria | KAVU |
New Jersey | ONNJ | |
National | Locked On Sports Today |
Don’t see your favorite local news station?
We’d love to hear from you about what local TV stations you’re interested in seeing from NewsON. You can reach us by using our Contact page. We’re always looking to add more to our service, and it’s FREE for a station to come on board. It’s ultimately the decision of the station or their owner group to join NewsON, so feel free to send them a note letting them know you’d love to watch them here.
Ready to try NewsON for yourself?
Visit the NewsON streaming site to take a look around our service. Then continue streaming NewsON by downloading to your favorite streaming platform. NewsON is currently available for download on Samsung Smart TVs, Roku, Amazon Fire TV, Apple TV, iOS and Android mobile devices.
Always check the News page for more updates and changes to the NewsON channel list.