
NewsON Channel List
Our viewers often ask where they can find a complete NewsON channel list. We’re excited to share the extensive list below! Take a look at the NewsON local channel list showing 194 stations in 112 markets covering 72% of the U.S. (current as of 1/10/2022). NewsON participating stations are driven by content from ABC, NBC, CBS, and FOX network affiliates as well as several independent stations. Please note that this list is subject to change from time to time. We’ll do our best to keep this as up to date as possible!
DMA Rank | DMA | Station Call Letters |
1 | New York, NY | News 12 New York |
5 | Dallas, TX | WFAA |
7 | Atlanta, GA | WSB |
7 | Atlanta, GA | WXIA |
7 | Atlanta, GA | WGCL |
8 | Houston, TX | KHOU |
9 | Washington, DC | WJLA |
9 | Washington, DC | WUSA |
10 | Boston, MA | WFXT |
10 | Boston, MA | WCVB |
10 | Boston, MA | WMUR |
11 | Phoenix, AZ | KTVK |
11 | Phoenix, AZ | KPNX |
11 | Phoenix, AZ | KPHO |
12 | Seattle-Tacoma, WA | KIRO |
12 | Seattle-Tacoma, WA | KOMO |
12 | Seattle-Tacoma, WA | KING |
13 | Tampa, FL | WTSP |
14 | Minneapolis/St. Paul | KSTP |
14 | Minneapolis/St. Paul | KARE |
16 | Denver, CO | KUSA |
17 | Orlando-Daytona Beach-Melbourne, FL | WFTV |
17 | Orlando-Daytona Beach-Melbourne, FL | WESH |
18 | Miami/Ft. Lauderdale | WPLG |
19 | Cleveland-Akron, OH | WKYC |
19 | Cleveland-Akron, OH | Ohio 24 |
20 | Sacramento-Stockon-Modesto, CA | KCRA |
20 | Sacramento-Stockon-Modesto, CA | KXTV |
21 | Portland, OR | KPTV |
21 | Portland, OR | KATU |
21 | Portland, OR | KGW |
22 | Charlotte, NC | WSOC |
22 | Charlotte, NC | WCNC |
23 | St. Louis, MO | KMOV |
23 | St. Louis, MO | KSDK |
25 | Indianapolis, IN | WTHR |
26 | Pittsburgh, PA | WPXI |
26 | Pittsburgh, PA | WTAE |
27 | San Diego, CA | KUSI |
27 | San Diego, CA | KFMB |
28 | Baltimore, MD | WBAL |
28 | Baltimore, MD | WBFF |
29 | Nashville, TN | WSMV |
29 | Nashville, TN | WZTV |
30 | Salt Lake City, UT | KUTV |
31 | San Antonio, TX | KABB |
31 | San Antonio, TX | WOAI |
31 | San Antonio, TX | KENS |
32 | Hartford-New Haven, CT | WFSB |
32 | Hartford-New Haven, CT | WTIC/WCCT |
33 | Columbus, OH | WSYX |
33 | Columbus, OH | FOX 28 |
33 | Columbus, OH | WBNS |
33 | Columbus, OH | Ohio 24 |
34 | Kansas City, KS-MO | KMBC |
34 | Kansas City, KS-MO | KCTV |
35 | Greenville-Spartanburg, SC-Asheville, NC | WYFF |
35 | Greenville-Spartanburg, SC-Asheville, NC | WHNS |
35 | Greenville-Spartanburg, SC-Asheville, NC | WLOS |
36 | Cincinnati, OH | WLWT |
36 | Cincinnati, OH | WKRC |
36 | Cincinnati, OH | Ohio 24 |
37 | Milwaukee, WI | WISN |
38 | Austin, TX | KEYE |
38 | Austin, TX | KVUE |
39 | West Palm Beach-Ft. Pierce, FL | WPBF |
39 | West Palm Beach-Ft. Pierce, FL | WPEC |
40 | Las Vegas, NV | KVVU |
40 | Las Vegas, NV | KSNV |
41 | Grand Rapids-Kalamazoo-Battle Creek, MI | WWMT |
41 | Grand Rapids-Kalamazoo-Battle Creek, MI | WZZM |
42 | Harrisburg-Lancaster-Lebanon-York, PA | WGAL |
42 | Harrisburg-Lancaster-Lebanon-York, PA | WHP |
42 | Harrisburg-Lancaster-Lebanon-York, PA | WPMT |
43 | Jacksonville, FL | WJAX |
43 | Jacksonville, FL | WTLV |
44 | Oklahoma City, OK | KOCO |
44 | Oklahoma City, OK | KOKH |
45 | Birmingham (Anniston-Tuscaloosa, AL) | WVTM |
45 | Birmingham (Anniston-Tuscaloosa, AL) | WBMA |
46 | Norfolk, VA | WVEC |
47 | Greensboro-High Point-Winston Salem, NC | WXII |
47 | Greensboro-High Point-Winston Salem, NC | WFMY |
48 | Albuquerque-Santa Fe, NM | KOAT |
48 | Albuquerque-Santa Fe, NM | KOB |
49 | Louisville, KY | WLKY |
49 | Louisville, KY | WHAS |
49 | Louisville, KY | WDRB |
50 | New Orleans, LA | WDSU |
50 | New Orleans, LA | WWL |
51 | Memphis, TN | WHBQ |
51 | Memphis, TN | WATN/WLMT |
52 | Providence, RI-New Bedford, MA | WJAR |
53 | Buffalo, NY | WGRZ |
54 | Ft. Myers, FL | WINK |
55 | Fresno-Visalia, CA | KMPH |
57 | Mobile, AL-Pensacola (Ft Walt), FL | WEAR |
57 | Mobile, AL-Pensacola (Ft Walt), FL | WPMI |
57 | Mobile, AL-Pensacola, FL | WALA |
58 | Wilkes Barre – Scranton, PA | WOLF |
58 | Wilkes Barre – Scranton, PA | WNEP |
59 | Little Rock-Pine Bluff, AR | KATV |
59 | Little Rock-Pine Bluff, AR | KTHV |
60 | Albany-Schenectady-Troy, NY | WNYT |
60 | Albany-Schenectady-Troy, NY | WRGB |
61 | Tulsa, OK | KOKI |
61 | Tulsa, OK | KTUL |
62 | Knoxville, TN | WBIR |
65 | Dayton, OH | WHIO |
65 | Dayton, OH | WKEF |
65 | Dayton, OH | WRGT |
65 | Dayton, OH | Ohio 24 |
66 | Spokane, WA | KLEW |
66 | Spokane, WA | KREM |
66 | Spokane, WA | KHQ |
68 | Des Moines-Ames, IA | KCCI |
68 | Des Moines-Ames, IA | WOI/KWCI |
69 | Green Bay/Appleton, WI | WLUK |
71 | Roanoke/Lynchburg, VA | WSET |
72 | Omaha, NE | KETV |
72 | Omaha, NE | KPTM |
73 | Flint, MI | WNEM |
75 | Charleston/Huntington, WV | WCHS |
75 | Charleston/Huntington, WV | WVAH |
76 | Columbia, SC | WLTX |
76 | Columbia, SC | WACH |
77 | Rochester, NY | WHEC |
77 | Rochester, NY | WHAM |
77 | Rochester, NY | WUHF |
78 | Portland-Auburn, ME | WMTW |
78 | Portland-Auburn, ME | WGME |
78 | Portland-Auburn, ME | WCSH |
79 | Huntsville-Decatur-Florence, AL | WZDX |
80 | Toledo, OH | WTOL |
80 | Toledo, OH | Ohio 24 |
83 | Waco-Temple-Bryan, TX | KAGS |
83 | Waco-Temple-Bryan, TX | KCEN |
87 | Syracuse | WSTM |
88 | Chattanooga | WTVC |
89 | Charleston, SC | WCIV |
90 | Champaign/Springfield/Decatur | WICS |
91 | Savannah, GA | WJCL |
92 | Cedar Rapids-Waterloo-Iowa City-Dubuque, IA | KGAN |
93 | El Paso, TX | KDBC |
93 | El Paso, TX | KFOX |
95 | Ft. Smith-Fayetteviile-Springdale-Rogers, AR | KHBS |
95 | Ft. Smith-Fayetteviile-Springdale-Rogers, AR | KFSM |
96 | Burlington, VT | WPTZ |
97 | Jackson, MS | WAPT |
98 | South Bend, IN | WSBT |
99 | Myrtle Beach-Florence, SC | WPDE |
100 | Tri-Cities, TN-VA | WCYB |
101 | Boise, ID | KTVB |
101 | Boise, ID | KBOI |
102 | Greenville-New Bern, NC | WCTI |
103 | Davenport-R.Island-Moline, IA | WQAD |
104 | Reno, NV | KRNV |
104 | Reno, NV | KRXI |
107 | Johnstown-Altoona, PA | WJAC |
110 | Tyler-Longview, TX | KYTX |
114 | Fargo, ND | WDAY |
116 | Springfield-Holyoke, MA | WGGB/WSHM |
117 | Yakima-Pasco-Richland-Kennewick, WA | KIMA |
117 | Yakima-Pasco-Richland-Kennewick, WA | KEPR |
117 | Yakima-Pasco-Richland-Kennewick, WA | KNDU |
118 | Traverse City-Cadillac, MI | WWTV |
118 | Traverse City-Cadillac, MI | WPBN |
120 | Macon, GA | WMAZ |
120 | Macon, GA | WGXA |
120 | Corpus Christi, TX | KIII |
124 | Monterey-Salinas, CA | KSBW |
125 | Bakersfield, CA | KBAK |
125 | Bakersfield, CA | KBFX |
131 | Amarillo, TX | KVII |
135 | Columbia-Jefferson City, | KRCG |
138 | Odessa, TX | KWES |
140 | Duluth, MN-Superior, WI | WDIO |
144 | Beaumont-Port Arthur, TX | KBTV |
144 | Beaumont-Port Arthur, TX | KFDM |
144 | Beaumont-Port Arthur, TX | KBMT |
148 | Sioux City, IA | KPTH |
148 | Sioux City, IA | CBS 14 |
150 | Rochester, MN-Mason City, IA-Austin, MN | KAAL |
155 | Bangor, ME | WLBZ |
161 | Missoula, MT | KECI |
163 | Wheeling, WV | WTOV |
163 | Wheeling, WV | Ohio 24 |
165 | Abilene, TX | KXVA |
165 | Abilene, TX | KTXS |
167 | Billings, MT | KULR |
174 | Quincy, IL | KHQA |
197 | San Angelo, TX | KIDY |
200 | Kirksville, MO | KTVO |
205 | Helena, MT | Montana Right Now |
Don’t see your favorite local news station?
We’d love to hear from you about what local TV stations you’re interested in seeing from NewsON. You can reach us by using our Contact page. We’re always looking to add more to our service, and it’s FREE for a station to come on board. It’s ultimately the decision of the station or their owner group to join NewsON, so feel free to send them a note letting them know you’d love to watch them here.
Ready to try NewsON for yourself?
Visit the NewsON streaming site to take a look around our service. Then continue streaming NewsON by downloading to your favorite streaming platform. NewsON is currently available for download on Samsung Smart TVs, Roku, Amazon Fire TV, Apple TV, iOS and Android mobile devices.
Always check the News page for more updates and changes to the NewsON channel list.